Legacy Results

Alycat Meet
Alycat - Mains (Combined) - MINI A

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 1
Mains (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Combined
Zac Newton 1st 15/ 6m21.760s (1) * (1 )
Tim Boundy 2nd 15/ 6m28.922s (2) * (2 )
Jason Milbourne 3rd 15/ 6m28.962s (3) * (3 )
Declan McQuay 4th 14/ 6m17.832s (4) * (4 )
Heath Murray 5th 13/ 6m2.333s (5) * (5 )
Brendan Hollis 6th 12/ 6m7.735s (6) * (6 )
Michael Watson 7th 12/ 6m19.088s (7) * (7 )
Richie Domingo 8th 10/ 4m48.591s (8) * (8 )
Jordan Lowery 9th 8/ 3m15.424s (9) * (9 )
Richard Hopkins 10th 4/ 1m41.672s (10) * (10 )
Ned Dryden 11th 0/ (11) * (11 )

* Main dropped